405.15Dec 16, 2025 EOD
| Lenskart Solutions Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544600 | NSE Symbol: | LENSKART | P/E(TTM): | 0.00 |
| ISIN Demat: | INE956O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
| Book Value(₹): | 50.06 | Market Cap(₹Cr.): | 70,288.27 | Face Value(₹): | 2.00 |
| Lenskart Solutions Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544600 | |
| NSE Symbol: | LENSKART | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE956O01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.79 | |
| Book Value(₹): | 50.06 | |
| Market Cap(₹Cr.): | 70,288.27 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
405.15Dec 16, 2025 EOD |
405.10000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.05 (0.01 %) |
-0.10 (-0.02 %) |
| Open(₹) |
405.10
|
405.20
|
| Prev Close(₹) |
405.10
|
405.20
|
| Volume |
36039
|
675444
|
| Today's Range(₹) |
407.65 - 402.50
|
408.40 - 402.15
|
| 52-Week Range(₹) |
448.40 - 402.50
|
448.80 - 356.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
405.10000000000002(x 5209)
|
405.10000000000002(x 5209)
|